-
Best By: July 2025
- Date First Available: May 2007
-
Shipping Weight:
0.14 kg
- Product Code: RLT-10892
- UPC Code: 021888108923
- Package Quantity: 90 Count
- Dimensions: 13 x 6 x 6 cm , 0.14 kg
Product rank:
Frequently purchased together
Description
- Promotes Whole Body Health
- Supports Heart Health
- With Ashwagandha, Lycopene, and Probiotics
- Multivitamin Supplement
- Non GMO Project Verified
- Gluten Free
- Certified R.A.W.™
- Certified C.L.E.A.N.™
Just one daily tablet to power every part of you
- Formulated with ready-to-absorb minerals
- Supports normal energy-yielding metabolism
- Supports immune cell functioning (with vitamins C, D, and zinc)
- Supports brain health
Suggested use
Take one tablet per day with or between meals.
Other ingredients
Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium.
Contains NO: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish.
Warnings
Keep out of reach of children. Consult your physician prior to using this product if you are taking any medication or have a medical condition.
Tamper Evident: Do not use if safety seal is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 6 mg | 500% |
Riboflavin (vitamin B2) | 5 mg | 385% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13 mg | 260% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from red algae (Lithothamnion sp.)) | 25 mg | 2% |
Iodine (from inactivated yest) (Saccharomyces cerevisiae) | 150 mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50 mg | 12% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as selenium L-methionine complex) | 55 mcg | 100% |
Copper (as copper chelate) | 0.9 mg | 100% |
Manganese (as manganese citrate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Molybdenum (as molybdenum glycinate chelate) | 45 mcg | 100% |
Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (floret, stem), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 80 mg | † |
Men's Botanical Blend Ashwagandha (root) Extract, Organic Green Tea (leaf) Extract, Organic Chlorella, Lycopene (from tomato (fruit)) | 66 mg | † |
Ginger, Enzyme and Probiotic Blend Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU†) | 27 mg | † |
†Daily Value (DV) not established. |