EVLution Nutrition, VitaMode, High Performance Multivitamin, 120 Tablets
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: November 2022
- Date First Available: May 2017
-
Shipping Weight:?0.23 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: EVL-55241
- UPC Code: 682055552415
- Package Quantity: 120 Count
-
Dimensions:
11.9 x 6.9 x 6.9 cm , 0.19 kgSwitch to Imperial units
Description
- Precision Vitamins - Minerals - Micronutrients
- Vitamin & Mineral Replenishment
- Bone, Eye, & Immune Support
- Core Antioxidant Support
- Phyto Nutrient Complex
- Vegetarian + Gluten Free
- 60 Servings
- Dietary Supplement
Suggested Use
As a dietary supplement, take 1 serving (2 tablets) of Vitamode® daily, preferably with a meal or recommended by a physician.
Other Ingredients
Microcrystalline cellulose, dicalcium phosphate, sodium starch glycolate, vegetable stearates, silicon dioxide, hydroxypropyl methylcellulose, peg.
This product is made in the USA, has been distributed and manufactured by a (GMP) registered facility and contains ingredients of domestic and international origin.Warnings
Not for use by those with pre-existing medical conditions or taking any medications, those under the age of 18, or women that are contemplating pregnancy, pregnant or nursing. Keep out of reach of children and pets.
Store product at room temperature.Do not expose to excessive heat and moisture.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Values* | |
Vitamin A (As Beta Carotene) | 1800 mcg | 200% |
Vitamin C (As Ascorbic Acid) | 500 mg | 556% |
Vitamin D3 (As Cholecalciferol) | 125 mcg | 625% |
Vitamin E (As D-Alpha Tocopherol Succinate) | 13.5 mg | 90% |
Vitamin K1 (As Phytonadione) | 80 mcg | 67% |
Vitamin B1 (As Thiamine Hydrochloride) | 10 mg | 833% |
Vitamin B2 (Riboflavin) | 10 mg | 769% |
Vitamin B3 (As Niacinamide) | 75 mg | 469% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg | 2,941% |
Folate | 668 mcg 400 mcg folic acid | 167% |
Vitamin B12 (As Methylcobalamin) | 100 mcg | 4,167% |
Biotin | 300 mcg | 1,000% |
Vitamin B5 (As Calcium D-Pantothenate) | 75 mg | 1,500% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Iodine (As Kelp) | 150 mcg | 100% |
Zinc (As Zinc Citrate) | 15 mg | 136% |
Selenium (As Selenomethionine) | 200 mcg | 364% |
Copper (As Copper Gluconate) | 2 mg | 222% |
Manganese (As Manganese Gluconate) | 2 mg | 87% |
Chromium (As Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (As Molybdenum A.A. Chelate) | 80 mcg | 178% |
Phyto Nutrient Complex Green Tea Powder [leaf], Hesperidin Complex [fruit], Deodorized Garlic Powder [bulb], Grape Extract [standardized to 95% polyphenol [Seed], Fruit Blend (Orange Powder [fruit], Pineapple Powder [fruit], Apple Powder [fruit], Grape Powder [fruit], Blueberry Powder [fruit], Cranberry Powder [fruit], Papaya Powder [fruit], Elderberry Powder [fruit], Bilberry Powder [fruit], Black Currant Powder [fruit], Kiwi Powder [fruit], and Vegetable Blend (Wild Yam Powder [root], Carrot Powder [root], Spinach Powder [leaf], Cauliflower Powder [head], Kale Powder [leaf], Brussels Sprouts Powder [edible head], Broccoli Powder [head]) | 100 mg | † |
Enzyme Blend Papain, Bromelain, Alpha Amylase, Lipase | 50 mg | † |
Alpha-Lipoic Acid | 25 mg | † |
PABA (Para-Aminobenzoic Acid) | 10 mg | † |
Inositol | 10 mg | † |
Boron (As Citrate) | 2 mg | † |
Lycopene | 500 mcg | † |
Lutein | 500 mcg | † |
Vanadium (As Vanadyl Sulfate) | 100 mcg | † |
Zeaxanthin | 28 mcg | † |
Bioperine® | 5 mg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |